














































































Property Attributes
- ML#530331
- TypeSingle Family
- CountyTULARE
- CityVisalia
- Area291
- Zip93291
- StyleSpanish
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6718
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Modern Broker, Inc.
Property Description
Residing on a spacious 1.3 acre lot in Visalia, this beautiful Tuscan style home is an entertainers dream. Host family and friends inside the 6,719sq. ft. home complete with a Butler's kitchen, separate full kitchen complete with upgraded appliances, and a dining room table that seats 14+ people. Escape to your master bedroom while children are playing in the over-sized game room. The master features his and hers closets, toilets, and vanities. Relax in your sunken in jet tub or opt for a steam shower. Separate Casita with bedroom, full bath, and kitchenette. There is also a large game room with restrooms by the pool. Additional features: exterior cameras, large sliders to the pool, fruit trees, two separate offices, and parking accommodations for 20 vehicles. If you are interested in viewing this listing, please contact us today!
Elementary School | Middle School | High School |
---|---|---|
Hurley Elementary School | Ridgeview Middle School | Redwood High School |
Price History | |
---|---|
9/12/2019 | Listed $2,900,000 |
General Features
Architectural Style | Spanish |
---|---|
Association Amenities | Gated Community |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Stone |
Fips Code | 107 |
Flooring | Carpet, Tile, Hardwood |
Frequency | Semi Annually |
G.p.m. | 0.00 |
Garage Spaces | 6 |
Gas & Electric | Public Utilities |
HOA Fee | 450.00 |
Levels | Single Story |
Parking Features | Existing RV Parking |
Patio/Porch Features | Covered, Uncovered |
Price Per Square Foot | 431.68 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Visalia Schools |
Sewer | Septic Tank |
Site Amenities | Cul De Sac |
Special Features | Isolated Bedroom, Isolated Bathroom, Security System, Security Gate, Built In Cabinets, Wet/Dry Bar |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2008 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower, Tub, Jetted Tub |
Bathrooms Display | 4.50 |
Dining Room Features | Formal |
Extra Rooms | Office, Family Room, Game Room |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Disposal, Dishwasher, Microwave, Eating Area, Pantry, Refrigerator, Wine Refrigerator |
Laundry Features | Inside |
Living Area | 6718.00 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 4.50 |
Parcelnumber | 085340070 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 1.55 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 67518.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 1870967.74 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Sprinklers Auto, Fenced, Fruit/Nut Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool